<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blountology</title>
	<atom:link href="http://www.blountology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blountology.com</link>
	<description>[bluhnt-OL-uh-jee] -noun    1. A body of knowledge or collection of writings relating to Blount County, TN</description>
	<lastBuildDate>Fri, 24 Feb 2012 03:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Blount County Market Stats &#8212; January 2012</title>
		<link>http://www.blountology.com/2012/02/23/blount-county-market-stats-january-2012/</link>
		<comments>http://www.blountology.com/2012/02/23/blount-county-market-stats-january-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:10:02 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[closed sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[months of inventory]]></category>

		<guid isPermaLink="false">http://www.blountology.com/?p=897</guid>
		<description><![CDATA[You can find Blount County&#8217;s January 2012 market stats HERE.   I will now be posting all the stats in one, easily-accessible area &#8212; &#8220;MARKET STATS&#8221; tab in the header of this site.  I hope this will help my readers compare stats month-to-month and year-to-year more easily.  Thanks for stopping by &#8212; tell your friends!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-thumbnail wp-image-884 alignleft" title="2012-01B" src="http://www.blountology.com/wp-content/uploads/2012/02/2012-01B-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="text-align: justify;">You can find Blount County&#8217;s January 2012 market stats <a title="Blount County Market Stats January 2012" href="http://wp.me/P2cH0c-ef" target="_blank">HERE</a>.   I will now be posting all the stats in one, easily-accessible area &#8212; &#8220;MARKET STATS&#8221; tab in the header of this site.  I hope this will help my readers compare stats month-to-month and year-to-year more easily.  Thanks for stopping by &#8212; tell your friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/02/23/blount-county-market-stats-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST LISTED!</title>
		<link>http://www.blountology.com/2012/02/20/just-listed/</link>
		<comments>http://www.blountology.com/2012/02/20/just-listed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:42:05 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.blountology.com/?p=842</guid>
		<description><![CDATA[I hope you are enjoying the changes around blountology.com and that you&#8217;ll bear with me as I attempt to put together Blount County&#8217;s most comprehensive real estate site.  I&#8217;m no web designer &#8212; and it is still very much a work in progress &#8212; but with lots of help, it&#8217;s finally coming together.  I hope one of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.blountology.com/new-blount-county-listings/"><img class="aligncenter size-full wp-image-850" title="screenshot2" src="http://www.blountology.com/wp-content/uploads/2012/02/screenshot21.jpg" alt="" width="240" height="126" /></a></p>
<p style="text-align: justify;">I hope you are enjoying the changes around blountology.com and that you&#8217;ll bear with me as I attempt to put together Blount County&#8217;s most comprehensive real estate site.  I&#8217;m no web designer &#8212; and it is still very much a work in progress &#8212; but with lots of help, it&#8217;s finally coming together.  I hope one of the more helpful features is the &#8220;JUST LISTED!&#8221; feature.  Although I posted new listings to the blog  in the past, you will now be able to view Blount County&#8217;s cities&#8217; newest listings in real-time.  If you need more information or listing briefs for Blount County&#8217;s unincorporated areas, such as Seymour or Greenback, there is also a submission form to receive that information via spam-free (I promise) email. I hope you are enjoying the new site design &#8212; and please suggest any other features you would like to see in the future.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/02/20/just-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County New Listings</title>
		<link>http://www.blountology.com/2012/01/02/blount-county-new-listings-9/</link>
		<comments>http://www.blountology.com/2012/01/02/blount-county-new-listings-9/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:48:23 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=715</guid>
		<description><![CDATA[Blount County has 22 new residential listings this week.  To tour any of these and any Blount County homes for sale, please give me a call!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blountology.com/wp-content/uploads/2011/10/for-sale.jpg"><img class="alignleft  wp-image-472" title="For sale" src="http://www.blountology.com/wp-content/uploads/2011/10/for-sale.jpg" alt="" width="150" height="130" /></a></p>
<p>Blount County has 22 <strong><a title="Blount County Homes For Sale" href="http://realfocus.kaarmls.com/r?FA6C1E2500CC" target="_blank">new residential listings</a></strong> this week.  To tour any of these and any Blount County homes for sale, please give <strong><a title="Contact Debbie McBee " href="http://debbiemcbee.com/contact-debbie/" target="_blank">me a call</a></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/01/02/blount-county-new-listings-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County New Foreclosures</title>
		<link>http://www.blountology.com/2012/01/02/687/</link>
		<comments>http://www.blountology.com/2012/01/02/687/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:41:30 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Maryville]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Royal Oaks Subdivision]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=687</guid>
		<description><![CDATA[There are three new foreclosures this week. If you would like to receive a list of all foreclosures currently listed in Blount County, or to schedule a tour of any of these listings, please contact me!]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><img class="alignleft  wp-image-707" title="foreclosure" src="http://www.blountology.com/wp-content/uploads/2012/01/foreclosure.gif?w=276" alt="" width="166" height="180" /><span style="font-size:medium;">There are three <strong><a title="Blount County Foreclosures" href="http://realfocus.kaarmls.com/r?22EA29593946" target="_blank">new foreclosures </a></strong>this week. If you would like to receive a list of all foreclosures currently listed in Blount County, or to schedule a tour of any of these listings, please <strong><a title="Call Debbie McBee" href="http://debbiemcbee.com/contact-debbie/" target="_blank">contact me</a></strong>!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/01/02/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Home &#8212; January 2012 Edition</title>
		<link>http://www.blountology.com/2012/01/02/welcome-home-january-2012-edition/</link>
		<comments>http://www.blountology.com/2012/01/02/welcome-home-january-2012-edition/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:12:39 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Welcome Home]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[Knox area]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=702</guid>
		<description><![CDATA[To view homes listed by Coldwell Banker Wallace &#38; Wallace Realtors, please click on the magazine to the left. Don’t forget to contact me with questions or to tour any of these homes for sale]]></description>
			<content:encoded><![CDATA[<p><a href="http://issuu.com/trebdirect/docs/cbww_88105_3_10_jan?mode=window&amp;backgroundColor=%23222222"><img class="alignleft size-full wp-image-703" title="cbww" src="http://www.blountology.com/wp-content/uploads/2012/01/cbww.jpg" alt="" width="116" height="150" /></a></p>
<p><font size="4">To view homes listed by Coldwell Banker Wallace &amp; Wallace Realtors, please click on the magazine to the left. Don’t forget to <strong><a title="Contact Debbie McBee" href="http://debbiemcbee.com/contact-debbie/" target="_blank">contact me</a></strong> with questions or to tour any of these homes for sale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/01/02/welcome-home-january-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-Tuesday: Laundry Detergent 2.0</title>
		<link>http://www.blountology.com/2011/12/27/how-tuesday-laundry-detergent-2-0/</link>
		<comments>http://www.blountology.com/2011/12/27/how-tuesday-laundry-detergent-2-0/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:59:28 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[How-Tuesday]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[home cleaning]]></category>

		<guid isPermaLink="false">http://blountology.wordpress.com/?p=696</guid>
		<description><![CDATA[You may remember my post about making my own liquid laundry detergent.  As much as I like the liquid, I like the dry even more.  Mainly because it is so easy:   2 cups Borax 2 cups washing soda 1 bar of soap (grated) a few drops of essential oil (optional)   Mix and store [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://www.blountology.com/wp-content/uploads/2011/12/soap.jpg"><img class="aligncenter size-medium wp-image-697" title="soap" src="http://www.blountology.com/wp-content/uploads/2011/12/soap.jpg?w=224" alt="" width="224" height="300" /></a></p>
<p style="text-align:justify;"><span style="font-size:medium;">You may remember my post about making my own <a title="DIY Laundry Detergent" href="http://debbiemcbee.com/2011/10/10/diy-laundry-detergent/" target="_blank">liquid laundry detergent</a>.  As much as I like the liquid, I like the dry even more.  Mainly because it is so easy: </span></p>
<p style="text-align:justify;"> </p>
<ul style="text-align:justify;">
<li><span style="font-size:medium;">2 cups Borax</span></li>
<li><span style="font-size:medium;">2 cups washing soda</span></li>
<li><span style="font-size:medium;">1 bar of soap (grated)</span></li>
<li><span style="font-size:medium;">a few drops of essential oil (optional)</span></li>
</ul>
<p style="text-align:justify;"> </p>
<p style="text-align:justify;"><span style="font-size:medium;">Mix and store in an airtight container.  Use 1 &#8211; 2 tablespoons per load of laundry. I&#8217;ve used 2 tablespoons on Jerry&#8217;s grimy work clothes for weeks now, and am very pleased with the results. </span></p>
<p style="text-align:justify;"><span style="font-size:medium;">Remember, the ingredients can be found together on the laundry detergent aisle in Walmart.  I first used lavender soap from the health &amp; beauty department, but have come to appreciate the citrus smell of the Fels Naptha Laundry Soap bar conveniently located with the Borax and washing soda.  Since my original post, I&#8217;ve only repurchased soap &#8212; I&#8217;m still working on using the rest of the ingredients &#8212; what a savings!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/27/how-tuesday-laundry-detergent-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recharging</title>
		<link>http://www.blountology.com/2011/12/27/recharging/</link>
		<comments>http://www.blountology.com/2011/12/27/recharging/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:22:02 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Blountism]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">https://blountology.wordpress.com/?p=690</guid>
		<description><![CDATA[Have you noticed Alcoa Cracker Barrel&#8217;s latest additions? They now have two electric vehicle charging units.  Very cool!]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://www.blountology.com/wp-content/uploads/2011/12/20111227-101834.jpg"><img class=" alignleft" src="http://www.blountology.com/wp-content/uploads/2011/12/20111227-101834.jpg" alt="20111227-101834.jpg" width="275" height="368" /></a></p>
<p style="text-align:left;"><span style="font-size:medium;">Have you noticed Alcoa Cracker Barrel&#8217;s latest additions? They now have two electric vehicle charging units.  Very cool!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/27/recharging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County New Listings</title>
		<link>http://www.blountology.com/2011/12/26/blount-county-new-listings-8/</link>
		<comments>http://www.blountology.com/2011/12/26/blount-county-new-listings-8/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:39:30 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[Friendsville]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Maryville]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=685</guid>
		<description><![CDATA[There are lots of sellers anxious to sell their home in 2012, with 12 new residential listings coming on the market this week. To tour these or any Blount County homes for sale, please give me a call!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm3.staticflickr.com/2351/2246558337_931c3a9697.jpg" alt="For Sale Sign" width="210" height="146" /><span style="font-size:medium;">There are lots of sellers anxious to sell their home in 2012, with 12 <strong><a title="Blount County Homes For Sale" href="http://realfocus.kaarmls.com/r?C12308DA5128" target="_blank">new residential listings</a></strong> coming on the market this week.</span></p>
<p><span style="font-size:medium;">To tour these or any Blount County homes for sale, please give <strong><a title="Contact Debbie McBee " href="http://debbiemcbee.com/contact-debbie/" target="_blank">me a call</a></strong>!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/26/blount-county-new-listings-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County New Foreclosures</title>
		<link>http://www.blountology.com/2011/12/26/blount-county-new-foreclosures-10/</link>
		<comments>http://www.blountology.com/2011/12/26/blount-county-new-foreclosures-10/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:25:46 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Maryville]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Savannah Park]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=680</guid>
		<description><![CDATA[Before returning to our previously scheduled program, I would like to thank you for your prayers, well wishes, and patience while I&#8217;ve recuperated.  I am excited to begin 2012 in good health! Fortunately, real estate carried on and we have 4 new foreclosure listings this week.  If you would like to receive a list of all foreclosures for sale [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://www.realtytrac.com/trendcenter/tn/blount-county-trend.html"><img class="size-medium wp-image-681 alignleft" title="MapPic_000272" src="http://www.blountology.com/wp-content/uploads/2011/12/mappic_000272.png?w=276" alt="" width="276" height="300" /></a></p>
<p style="text-align:justify;"><span style="font-size:medium;">Before returning to our previously scheduled program, I would like to thank you for your prayers, well wishes, and patience while I&#8217;ve recuperated.  I am excited to begin 2012 in good health!</span></p>
<p style="text-align:justify;"><span style="font-size:medium;">Fortunately, real estate carried on and we have <strong><a title="Blount County New Foreclosures" href="http://realfocus.kaarmls.com/r?AF5BA603324F" target="_blank">4 new foreclosure listings</a></strong> this week.  If you would like to receive a list of all foreclosures for sale in Blount County, or to schedule a tour of any of the homes, please <strong><a title="Contact Debbie McBee" href="http://debbiemcbee.com/contact-debbie/" target="_blank">contact me</a></strong>!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/26/blount-county-new-foreclosures-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOPE Academy</title>
		<link>http://www.blountology.com/2011/12/02/hope-academy/</link>
		<comments>http://www.blountology.com/2011/12/02/hope-academy/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:46:30 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[Maryville]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=636</guid>
		<description><![CDATA[The proposed charter school, HOPE (Hands-On Progressive Education) Academy, is Blount County&#8217;s current hot potato. First a little background information: In response to the decision to close  Fort Craig School of Dynamic Learning, a group of concerned parents and community members established Innovation Education Partnership, Inc.  IEP, in turn, has applied to open Tennessee&#8217;s first suburban charter STEM [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://www.blountology.com/wp-content/uploads/2011/12/hope.jpg"><img class="alignleft  wp-image-662" title="hope" src="http://www.blountology.com/wp-content/uploads/2011/12/hope.jpg" alt="" width="210" height="114" /></a>The proposed charter school, <strong><a title="HOPE (Hands-On Progressive Education) Academy" href="http://www.hopeacademytn.org/" target="_blank">HOPE (Hands-On Progressive Education) Academy</a></strong>, is Blount County&#8217;s current hot potato. First a little background information:</p>
<p style="text-align:justify;">In response to the decision to close  <strong><a title="Fort Craig School of Dynamic Learning" href="http://www.maryvillecityschools.k12.tn.us/education/school/school.php?sectionid=7" target="_blank">Fort Craig School of Dynamic Learning</a></strong>, a group of concerned parents and community members established Innovation Education Partnership, Inc.  IEP, in turn, has applied to open Tennessee&#8217;s first suburban charter STEM school, HOPE Academy.  The partnership&#8217;s website serves to provide their <strong><a title="Hope Academy Vision" href="http://www.hopeacademytn.org/the-vision-of-hope-academy/" target="_blank">vision</a></strong>, <strong><a title="Hope Academy Purpose" href="http://www.hopeacademytn.org/why-a-charter-school/" target="_blank">purpose</a></strong>, and <strong><a title="Hope Academy STEM Schools Info" href="http://www.hopeacademytn.org/stem-school/" target="_blank">information about STEM schools</a></strong>.  IEP has applied to open the academy in Fall of 2012.</p>
<ul>
<li>
<div style="text-align:justify;"><strong><a title="Proposal for Hope Academy" href="http://www.hopeacademytn.org/wp-content/uploads/2011/06/update-media-kit.pdf" target="_blank">Proposal for HOPE Academy</a></strong></div>
</li>
</ul>
<p style="text-align:justify;">IEP&#8217;s applications have been denied by the Blount County Board of Education on the grounds that  &#8211; in a system that has eliminated 22 positions and $1.7M of operating expenses,  and is operating with a $5.9M budget deficit &#8212; the school would have a substantial negative impact on the system&#8217;s budget. IEP appealed the school board&#8217;s decision and the Tennessee State Treasurer found that the school board had not proven HOPE Academy would provide an undue fiscal burden on the system.  The Tennessee State Board of Education received presentations from both sides November 29, 2011 and agreed to proceed to a final hearing to be held <strong>December 19, 2011</strong>. </p>
<ul>
<li>
<div style="text-align:justify;"><strong><a title="HOPE Academy's Presentation to the Tennessee State Board of Education" href="http://www.blountology.com/wp-content/uploads/2011/12/hope_presentation.pdf" target="_blank">HOPE Academy&#8217;s Presentation to the Tennessee State Board of Education</a></strong></div>
</li>
<li>
<div style="text-align:justify;"><strong><a title="Blount County School's Presentation to the Tennessee State Board of Education" href="http://www.blountology.com/wp-content/uploads/2011/12/bcs_presentation.pdf" target="_blank">Blount County School&#8217;s Presentation to the Tennessee State Board of Education </a></strong></div>
</li>
</ul>
<p style="text-align:justify;">Tennessee Charter School Association’s Executive Director, Matt Throckmorton, states that many of the state’s charter schools are performing well and that “about half of them are accelerated, and the other half are performing as well as neighborhood schools. We also have several *outliers. Some are hitting it out of the park, and a couple aren’t doing as well.”  He further states that only two of Tennessee&#8217;s charter schools have been closed since the first opened in 2003.  One closed for failing to meet academic benchmarks and the other closed for financial reasons.</p>
<p style="text-align:justify;">However, Blount County Education Association President, Grady Caskey, states Stanford University&#8217;s Center for Research on Education Outcomes (CREDO) 2009 report, &#8220;<strong><a title="Multiple Choice: Charter School Performance in 16 States" href="http://www.blountology.com/wp-content/uploads/2011/12/multiple_choice_credo.pdf" target="_blank">Multiple Choice: Charter School Performance in 16 States</a></strong>&#8221; found that only 17% of charter schools reported academic gains that were significantly better than traditional public schools; 37% of charter schools showed gains that were worse than public schools; and, 46% of charter schools demonstrated no significant difference.</p>
<p style="text-align:justify;">Now that you&#8217;re (hopefully a little better) informed, this is what is referred to as the &#8220;Call to Action&#8221;:</p>
<p style="text-align:justify;">Whether you&#8217;re for or against HOPE Academy, Gary Nixon, Director of the Tennessee State Board of Education, needs to hear from you before <strong>5:30 p.m. EST, December 6, 2012</strong>.   Mr. Nixon&#8217;s contact information is:</p>
<address> <strong><a href="mailto:Gary.Nixon@tn.gov">Gary.Nixon@tn.gov</a></strong></address>
<address>Tel: (615) 741-2066</address>
<address>Fax: (615) 741-0371</address>
<address> </address>
<address>Tennessee State Board of Education</address>
<address>95th Floor, Andrew Johnson Tower</address>
<address>710 James Robertson Parkway</address>
<address>Nashville, TN 37243-1050</address>
<address> </address>
<p style="text-align:justify;">Instructions for logging on to listen to the conference call for the final hearing will soon be available on the state board&#8217;s website at <strong><a href="http://www.tn.gov/sbe" target="_blank">http://www.tn.gov/sbe</a></strong>.</p>
<p style="text-align:justify;">Finally, if you would like more information about schools in Blount County, please visit my <strong><a title="More information about schools in Blount County" href="http://debbiemcbee.com/about-blount-county/" target="_blank">About Blount County </a></strong>page.  As always, I welcome your comments on this issue, including additional information and corrections.</p>
<p style="text-align:justify;">* I had to look up the word &#8221;outliers&#8221;.  It means: an observation that is numerically distant from the rest of the data</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/02/hope-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

