<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blountology</title>
	<atom:link href="http://www.blountology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blountology.com</link>
	<description>[bluhnt-OL-uh-jee] -noun    1. A body of knowledge or collection of writings relating to Blount County, TN</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Look Rock Tower Construction Closing</title>
		<link>http://www.blountology.com/2012/02/24/look-rock-tower-construction-closing/</link>
		<comments>http://www.blountology.com/2012/02/24/look-rock-tower-construction-closing/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:25:28 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Blountism]]></category>
		<category><![CDATA[GSMNP]]></category>

		<guid isPermaLink="false">http://www.blountology.com/?p=910</guid>
		<description><![CDATA[In an effort to avoid inclement weather, yet finish work before peak tourism months, Look Rock Tower will be closed from February 27th &#8211; March 23rd. The 360-degree observation tower located a short hike from Foothills Parkway will be closed to allow the Blount County Sheriff&#8217;s Department to install a new radio repeater to upgrade [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Star Trails by Frank Kehren, on Flickr" href="http://www.flickr.com/photos/fkehren/6367340585/"><img class="alignleft" src="http://farm7.staticflickr.com/6037/6367340585_b30d8596a1_m.jpg" alt="Star Trails" width="192" height="240" /></a></p>
<p style="text-align: justify;">In an effort to avoid inclement weather, yet finish work before peak tourism months, Look Rock Tower will be closed from February 27th &#8211; March 23rd.</p>
<p style="text-align: justify;">The 360-degree observation tower located a short hike from Foothills Parkway will be closed to allow the Blount County Sheriff&#8217;s Department to install a new radio repeater to upgrade communication on the south side of Chilhowee Mountain. This installation will enhance the department&#8217;s communications as first responders to overnight emergencies in the Great Smoky Mountains National Park. Fort Loudon Electric will also install a responder on the tower.</p>
<p style="text-align: justify;"><em>Photo Credit: <a href="http://www.flickr.com/photos/fkehren/" target="_blank">Frank Kehren</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/02/24/look-rock-tower-construction-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County Market Stats &#8212; January 2012</title>
		<link>http://www.blountology.com/2012/02/23/blount-county-market-stats-january-2012/</link>
		<comments>http://www.blountology.com/2012/02/23/blount-county-market-stats-january-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:10:02 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[closed sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[months of inventory]]></category>

		<guid isPermaLink="false">http://www.blountology.com/?p=897</guid>
		<description><![CDATA[You can find Blount County&#8217;s January 2012 market stats HERE.   I will now be posting all the stats in one, easily-accessible area &#8212; &#8220;MARKET STATS&#8221; tab in the header of this site.  I hope this will help my readers compare stats month-to-month and year-to-year more easily.  Thanks for stopping by &#8212; tell your friends!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-thumbnail wp-image-884 alignleft" title="2012-01B" src="http://www.blountology.com/wp-content/uploads/2012/02/2012-01B-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="text-align: justify;">You can find Blount County&#8217;s January 2012 market stats <a title="Blount County Market Stats January 2012" href="http://wp.me/P2cH0c-ef" target="_blank">HERE</a>.   I will now be posting all the stats in one, easily-accessible area &#8212; &#8220;MARKET STATS&#8221; tab in the header of this site.  I hope this will help my readers compare stats month-to-month and year-to-year more easily.  Thanks for stopping by &#8212; tell your friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/02/23/blount-county-market-stats-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST LISTED!</title>
		<link>http://www.blountology.com/2012/02/20/just-listed/</link>
		<comments>http://www.blountology.com/2012/02/20/just-listed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:42:05 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.blountology.com/?p=842</guid>
		<description><![CDATA[I hope you are enjoying the changes around blountology.com and that you&#8217;ll bear with me as I attempt to put together Blount County&#8217;s most comprehensive real estate site.  I&#8217;m no web designer &#8212; and it is still very much a work in progress &#8212; but with lots of help, it&#8217;s finally coming together.  I hope one of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.blountology.com/new-blount-county-listings/"><img class="aligncenter size-full wp-image-850" title="screenshot2" src="http://www.blountology.com/wp-content/uploads/2012/02/screenshot21.jpg" alt="" width="240" height="126" /></a></p>
<p style="text-align: justify;">I hope you are enjoying the changes around blountology.com and that you&#8217;ll bear with me as I attempt to put together Blount County&#8217;s most comprehensive real estate site.  I&#8217;m no web designer &#8212; and it is still very much a work in progress &#8212; but with lots of help, it&#8217;s finally coming together.  I hope one of the more helpful features is the &#8220;JUST LISTED!&#8221; feature.  Although I posted new listings to the blog  in the past, you will now be able to view Blount County&#8217;s cities&#8217; newest listings in real-time.  If you need more information or listing briefs for Blount County&#8217;s unincorporated areas, such as Seymour or Greenback, there is also a submission form to receive that information via spam-free (I promise) email. I hope you are enjoying the new site design &#8212; and please suggest any other features you would like to see in the future.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/02/20/just-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County New Listings</title>
		<link>http://www.blountology.com/2012/01/02/blount-county-new-listings-9/</link>
		<comments>http://www.blountology.com/2012/01/02/blount-county-new-listings-9/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:48:23 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=715</guid>
		<description><![CDATA[Blount County has 22 new residential listings this week.  To tour any of these and any Blount County homes for sale, please give me a call!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blountology.com/wp-content/uploads/2011/10/for-sale.jpg"><img class="alignleft  wp-image-472" title="For sale" src="http://www.blountology.com/wp-content/uploads/2011/10/for-sale.jpg" alt="" width="150" height="130" /></a></p>
<p>Blount County has 22 <strong><a title="Blount County Homes For Sale" href="http://realfocus.kaarmls.com/r?FA6C1E2500CC" target="_blank">new residential listings</a></strong> this week.  To tour any of these and any Blount County homes for sale, please give <strong><a title="Contact Debbie McBee " href="http://debbiemcbee.com/contact-debbie/" target="_blank">me a call</a></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/01/02/blount-county-new-listings-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County New Foreclosures</title>
		<link>http://www.blountology.com/2012/01/02/687/</link>
		<comments>http://www.blountology.com/2012/01/02/687/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:41:30 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Maryville]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Royal Oaks Subdivision]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=687</guid>
		<description><![CDATA[There are three new foreclosures this week. If you would like to receive a list of all foreclosures currently listed in Blount County, or to schedule a tour of any of these listings, please contact me!]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><img class="alignleft  wp-image-707" title="foreclosure" src="http://www.blountology.com/wp-content/uploads/2012/01/foreclosure.gif?w=276" alt="" width="166" height="180" /><span style="font-size:medium;">There are three <strong><a title="Blount County Foreclosures" href="http://realfocus.kaarmls.com/r?22EA29593946" target="_blank">new foreclosures </a></strong>this week. If you would like to receive a list of all foreclosures currently listed in Blount County, or to schedule a tour of any of these listings, please <strong><a title="Call Debbie McBee" href="http://debbiemcbee.com/contact-debbie/" target="_blank">contact me</a></strong>!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/01/02/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Home &#8212; January 2012 Edition</title>
		<link>http://www.blountology.com/2012/01/02/welcome-home-january-2012-edition/</link>
		<comments>http://www.blountology.com/2012/01/02/welcome-home-january-2012-edition/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:12:39 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Welcome Home]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[Knox area]]></category>
		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=702</guid>
		<description><![CDATA[To view homes listed by Coldwell Banker Wallace &#38; Wallace Realtors, please click on the magazine to the left. Don’t forget to contact me with questions or to tour any of these homes for sale]]></description>
			<content:encoded><![CDATA[<p><a href="http://issuu.com/trebdirect/docs/cbww_88105_3_10_jan?mode=window&amp;backgroundColor=%23222222"><img class="alignleft size-full wp-image-703" title="cbww" src="http://www.blountology.com/wp-content/uploads/2012/01/cbww.jpg" alt="" width="116" height="150" /></a></p>
<p><font size="4">To view homes listed by Coldwell Banker Wallace &amp; Wallace Realtors, please click on the magazine to the left. Don’t forget to <strong><a title="Contact Debbie McBee" href="http://debbiemcbee.com/contact-debbie/" target="_blank">contact me</a></strong> with questions or to tour any of these homes for sale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2012/01/02/welcome-home-january-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-Tuesday: Laundry Detergent 2.0</title>
		<link>http://www.blountology.com/2011/12/27/how-tuesday-laundry-detergent-2-0/</link>
		<comments>http://www.blountology.com/2011/12/27/how-tuesday-laundry-detergent-2-0/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:59:28 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[How-Tuesday]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[home cleaning]]></category>

		<guid isPermaLink="false">http://blountology.wordpress.com/?p=696</guid>
		<description><![CDATA[You may remember my post about making my own liquid laundry detergent.  As much as I like the liquid, I like the dry even more.  Mainly because it is so easy:   2 cups Borax 2 cups washing soda 1 bar of soap (grated) a few drops of essential oil (optional)   Mix and store [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://www.blountology.com/wp-content/uploads/2011/12/soap.jpg"><img class="aligncenter size-medium wp-image-697" title="soap" src="http://www.blountology.com/wp-content/uploads/2011/12/soap.jpg?w=224" alt="" width="224" height="300" /></a></p>
<p style="text-align:justify;"><span style="font-size:medium;">You may remember my post about making my own <a title="DIY Laundry Detergent" href="http://debbiemcbee.com/2011/10/10/diy-laundry-detergent/" target="_blank">liquid laundry detergent</a>.  As much as I like the liquid, I like the dry even more.  Mainly because it is so easy: </span></p>
<p style="text-align:justify;"> </p>
<ul style="text-align:justify;">
<li><span style="font-size:medium;">2 cups Borax</span></li>
<li><span style="font-size:medium;">2 cups washing soda</span></li>
<li><span style="font-size:medium;">1 bar of soap (grated)</span></li>
<li><span style="font-size:medium;">a few drops of essential oil (optional)</span></li>
</ul>
<p style="text-align:justify;"> </p>
<p style="text-align:justify;"><span style="font-size:medium;">Mix and store in an airtight container.  Use 1 &#8211; 2 tablespoons per load of laundry. I&#8217;ve used 2 tablespoons on Jerry&#8217;s grimy work clothes for weeks now, and am very pleased with the results. </span></p>
<p style="text-align:justify;"><span style="font-size:medium;">Remember, the ingredients can be found together on the laundry detergent aisle in Walmart.  I first used lavender soap from the health &amp; beauty department, but have come to appreciate the citrus smell of the Fels Naptha Laundry Soap bar conveniently located with the Borax and washing soda.  Since my original post, I&#8217;ve only repurchased soap &#8212; I&#8217;m still working on using the rest of the ingredients &#8212; what a savings!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/27/how-tuesday-laundry-detergent-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recharging</title>
		<link>http://www.blountology.com/2011/12/27/recharging/</link>
		<comments>http://www.blountology.com/2011/12/27/recharging/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:22:02 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Blountism]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">https://blountology.wordpress.com/?p=690</guid>
		<description><![CDATA[Have you noticed Alcoa Cracker Barrel&#8217;s latest additions? They now have two electric vehicle charging units.  Very cool!]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://www.blountology.com/wp-content/uploads/2011/12/20111227-101834.jpg"><img class=" alignleft" src="http://www.blountology.com/wp-content/uploads/2011/12/20111227-101834.jpg" alt="20111227-101834.jpg" width="275" height="368" /></a></p>
<p style="text-align:left;"><span style="font-size:medium;">Have you noticed Alcoa Cracker Barrel&#8217;s latest additions? They now have two electric vehicle charging units.  Very cool!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/27/recharging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County New Listings</title>
		<link>http://www.blountology.com/2011/12/26/blount-county-new-listings-8/</link>
		<comments>http://www.blountology.com/2011/12/26/blount-county-new-listings-8/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:39:30 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[Friendsville]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Maryville]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=685</guid>
		<description><![CDATA[There are lots of sellers anxious to sell their home in 2012, with 12 new residential listings coming on the market this week. To tour these or any Blount County homes for sale, please give me a call!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm3.staticflickr.com/2351/2246558337_931c3a9697.jpg" alt="For Sale Sign" width="210" height="146" /><span style="font-size:medium;">There are lots of sellers anxious to sell their home in 2012, with 12 <strong><a title="Blount County Homes For Sale" href="http://realfocus.kaarmls.com/r?C12308DA5128" target="_blank">new residential listings</a></strong> coming on the market this week.</span></p>
<p><span style="font-size:medium;">To tour these or any Blount County homes for sale, please give <strong><a title="Contact Debbie McBee " href="http://debbiemcbee.com/contact-debbie/" target="_blank">me a call</a></strong>!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/26/blount-county-new-listings-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County New Foreclosures</title>
		<link>http://www.blountology.com/2011/12/26/blount-county-new-foreclosures-10/</link>
		<comments>http://www.blountology.com/2011/12/26/blount-county-new-foreclosures-10/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:25:46 +0000</pubDate>
		<dc:creator>blountology</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Blount County]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Maryville]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Savannah Park]]></category>

		<guid isPermaLink="false">http://debbiemcbee.com/?p=680</guid>
		<description><![CDATA[Before returning to our previously scheduled program, I would like to thank you for your prayers, well wishes, and patience while I&#8217;ve recuperated.  I am excited to begin 2012 in good health! Fortunately, real estate carried on and we have 4 new foreclosure listings this week.  If you would like to receive a list of all foreclosures for sale [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://www.realtytrac.com/trendcenter/tn/blount-county-trend.html"><img class="size-medium wp-image-681 alignleft" title="MapPic_000272" src="http://www.blountology.com/wp-content/uploads/2011/12/mappic_000272.png?w=276" alt="" width="276" height="300" /></a></p>
<p style="text-align:justify;"><span style="font-size:medium;">Before returning to our previously scheduled program, I would like to thank you for your prayers, well wishes, and patience while I&#8217;ve recuperated.  I am excited to begin 2012 in good health!</span></p>
<p style="text-align:justify;"><span style="font-size:medium;">Fortunately, real estate carried on and we have <strong><a title="Blount County New Foreclosures" href="http://realfocus.kaarmls.com/r?AF5BA603324F" target="_blank">4 new foreclosure listings</a></strong> this week.  If you would like to receive a list of all foreclosures for sale in Blount County, or to schedule a tour of any of the homes, please <strong><a title="Contact Debbie McBee" href="http://debbiemcbee.com/contact-debbie/" target="_blank">contact me</a></strong>!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blountology.com/2011/12/26/blount-county-new-foreclosures-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

